Domain Registration
Instant search across 400+ extensions · register and transfer from one panel.
- 400+ Extensions
- Free DNS Management
- WHOIS Privacy
- Easy Transfer
Search now · Register instantly
Search for your domain
From .com $28.37
域名转移会将注册期限延长一年。您需要向当前域名注册商获取 Auth(EPP)授权码。
- Instant lookup
- Free DNS management
- WHOIS privacy
- 24/7 support
Popular extensions
Click a price — your domain is filled in and checked.
Pixron Domain
Everything your domain needs
Manage WHOIS, DNS and nameservers from one panel at no extra cost.
-
WHOIS management
Update registrant, admin and technical contacts from your panel.
-
DNS management
Edit A, AAAA, CNAME, MX, TXT and SRV records instantly.
-
Nameserver management
Set your own nameservers and create child nameservers.
-
WHOIS protection
On supported extensions your personal details are hidden from public records.
-
Renewal and extension
Auto-renewal and reminders keep your domain from expiring.
-
Easy transfer
Start a transfer with your EPP code; your remaining term is kept.
Domain Registration and Renewal Prices
Compare registration, renewal and transfer prices at a glance.
| 后缀 | 注册 | 续费 | 转移 |
|---|---|---|---|
| .com | $28.37 | $28.89 | $27.59 |
| .co.uk | $26.00 | $26.00 | $0.00 |
| .net | $35.13 | $35.13 | $35.13 |
| .org | $22.07 | $32.47 | $32.47 |
| .info | $9.13 | $70.17 | $70.17 |
| .biz | $58.47 | $58.47 | $58.47 |
| .co | $32.47 | $88.37 | $88.37 |
| .in | $17.91 | $17.91 | $17.91 |
| .site | $2.50 | $87.57 | $87.57 |
| .mobi | $13.03 | $127.14 | $127.14 |
| .top | $4.97 | $16.93 | $16.93 |
| .name | $27.92 | $27.92 | $27.92 |
| .host | $246.97 | $254.77 | $254.77 |
| .pro | $9.13 | $69.94 | $69.94 |
| .tv | $79.64 | $79.64 | $79.64 |
| .club | $48.72 | $48.72 | $48.72 |
| .de | $23.11 | $23.11 | $23.11 |
| .us | $28.57 | $28.57 | $28.57 |
| .ru | $101.14 | $124.54 | $101.14 |
| .es | $25.97 | $25.97 | $25.97 |
| .me | $14.09 | $57.17 | $57.17 |
| .bz | $59.80 | $59.80 | $59.80 |
| .ca | $33.54 | $33.54 | $33.54 |
| .cc | $32.24 | $32.24 | $32.24 |
| .cn | $57.17 | $57.17 | $57.17 |
| .la | $98.75 | $98.75 | $98.67 |
| .com.tr | $5.04 | $5.64 | $0.00 |
This extension isn’t listed. Try the search box above.